Labels
Claude tags 2026-09-12 · taxonomy 3
Language
Format
Confidences are Claude's own (0.30–1.00). 6 labels below your 0.70 threshold are shown faded and do not match filters or counts.
These tags are Claude's best guesses. Spot a wrong or missing one?
Facts
| Site | FANBOX |
|---|---|
| Status | Active |
| Subscribers | hidden (count not exposed) |
| Est. subscribers | 318–1,060 |
| Est. avg. price | $2.01 / month |
| Est. revenue | est. $640–$2,100/mo (fb_likes) |
| Likes proxy | ~46 likes (average of recent posts) |
| Posts recorded | 50 |
| Cheapest tier | 300.00 JPY |
| Created on site | — |
| First seen | 2026-09-12 |
| Last checked | 2026-09-12 15d ago |
| Discovered via | — |
| Claude tagged | 2026-09-12 14d ago |
| Source URL | https://kuroshiro.fanbox.cc |
Trend 1 daily snapshot
Not enough snapshots to draw a trend.
Tiers
| Tier | Price | Subscribers |
|---|---|---|
| Attendee | ¥300 | — |
| Communion | ¥500 | — |
| Confession | ¥2,400 | — |
FANBOX hides supporter counts: most likes among 10 recent posts × 3 to × 10 (assumed supporters) × cheapest plan that unlocks that post.
External links
- fanbox https://kuroshiro.fanbox.cc
- pixiv https://www.pixiv.net/users/41640070
- twitter https://twitter.com/KuroShiro00ff
- twitter https://twitter.com/NoirBlanc00ff
Raw tags
High-resanimation/doujinshi
Latest posts metadata only
| Date | Title | Access | Likes | Tags |
|---|---|---|---|---|
| 2026-08-18 · 1mo ago | Pool Time | Paywalled | 22 | |
| 2026-08-18 · 1mo ago | Pool Time | Paywalled | 18 | High-res |
| 2026-08-10 · 1mo ago | Untitled | Public | 50 | |
| 2026-08-03 · 1mo ago | Practice | Public | 106 | High-res |
| 2026-07-14 · 2mo ago | Untitled | Paywalled | 33 | High-res |
| 2026-06-30 · 2mo ago | (Grocery Shopping) | Paywalled | 43 | High-res |
| 2026-06-11 · 3mo ago | Sunbathing | Paywalled | 36 | High-res |
| 2026-06-01 · 3mo ago | HA PP Y | Public | 92 | High-res |
| 2026-05-21 · 4mo ago | Untitled | Paywalled | 33 | High-res |
| 2026-05-11 · 4mo ago | Untitled | Paywalled | 32 | High-res |
Comments
- Loading…