Description
Currently developping "Company Steve", a video game about a remote consultant flirting with every women in his company.
Labels
Claude tags 2026-09-18 · taxonomy 3
Language
Confidences are Claude's own (0.30–1.00). 2 labels below your 0.70 threshold are shown faded and do not match filters or counts.
These tags are Claude's best guesses. Spot a wrong or missing one?
Facts
| Site | Patreon |
|---|---|
| Status | Active |
| Subscribers | 11 |
| Est. subscribers | 11 |
| Est. avg. price | $5.90 / month |
| Est. revenue | est. $65/mo (pt_tiers) |
| Posts recorded | 35 |
| Cheapest tier | 7.00 EUR |
| Created on site | 2025-07-08 |
| First seen | 2026-09-10 |
| Last checked | 2026-09-13 14d ago |
| Discovered via | — |
| Claude tagged | 2026-09-18 9d ago |
| Source URL | https://www.patreon.com/CompanySteve |
Trend 1 daily snapshot
Not enough snapshots to draw a trend.
Tiers
| Tier | Price | Subscribers |
|---|---|---|
| Tier 1 | €0.00 | — |
| Free | €0.00 | 85 |
| Corporate Steve | €7.00 | 11 |
Patron count × estimated average pledge.
External links
None recorded.
Raw tags
None recorded.
Latest posts metadata only
No posts recorded.
Comments
- Loading…