Description
An easygoing creator with a soft spot for dreamy worlds, I create high-quality & stylized AI animations. In here, I'll post full concept animation release with manually tuned sounds! (Also visit my other platform app.unifans.io/c/lumi_nami )
Labels
Claude tags 2026-09-24 · taxonomy 3
Language
Confidences are Claude's own (0.30–1.00). 3 labels below your 0.70 threshold are shown faded and do not match filters or counts.
These tags are Claude's best guesses. Spot a wrong or missing one?
Facts
| Site | Patreon |
|---|---|
| Status | Active |
| Subscribers | 12 (count not exposed) |
| Est. subscribers | 12 |
| Est. avg. price | $8.78 / month |
| Est. revenue | est. $105/mo (pt_minprice_graphtreon) |
| Posts recorded | — |
| Cheapest tier | 5.00 USD |
| Created on site | 2026-04-09 |
| First seen | 2026-09-10 |
| Last checked | 2026-09-23 3d ago |
| Discovered via | — |
| Claude tagged | 2026-09-24 3d ago |
| Source URL | https://www.patreon.com/LumiNami |
Trend 1 daily snapshot
Not enough snapshots to draw a trend.
Tiers
| Tier | Price | Subscribers |
|---|---|---|
| Tier 1 | $0.00 | — |
| Free | $0.00 | — |
| ☕ Coffee Pass | $5.00 | — |
| 📅 Monthly Pass | $8.00 | — |
| 🔓 Ultimate Pass | $15.00 | — |
| 👑 VIP Pass | $35.00 | — |
Estimated by pt_minprice_graphtreon..
External links
None recorded.
Raw tags
Dreamy Cinematic AI Animation
Latest posts metadata only
No posts recorded.
Comments
- Loading…