Description
Making Bloombound, a giantess growth visual novel and management game.
Labels
Claude tags 2026-09-18 · taxonomy 3
Language
Format
Confidences are Claude's own (0.30–1.00). 3 labels below your 0.70 threshold are shown faded and do not match filters or counts.
These tags are Claude's best guesses. Spot a wrong or missing one?
Facts
| Site | Patreon |
|---|---|
| Status | Active |
| Subscribers | 67 (count not exposed) |
| Est. subscribers | 67 |
| Est. avg. price | $7.00 / month |
| Est. revenue | est. $469/mo (pt_minprice_graphtreon) |
| Posts recorded | — |
| Cheapest tier | 3.99 USD |
| Created on site | 2026-03-13 |
| First seen | 2026-09-10 |
| Last checked | 2026-09-12 14d ago |
| Discovered via | — |
| Claude tagged | 2026-09-18 9d ago |
| Source URL | https://www.patreon.com/Rell02 |
Trend 1 daily snapshot
Not enough snapshots to draw a trend.
Tiers
| Tier | Price | Subscribers |
|---|---|---|
| Tier 1 | $0.00 | — |
| Free | $0.00 | — |
| Growing Bud | $3.99 | — |
Estimated by pt_minprice_graphtreon..
External links
None recorded.
Raw tags
A giantess growth visual novel and management game
Latest posts metadata only
No posts recorded.
Comments
- Loading…