Description
In the 22nd century, a genetic defect has led to a massive surplus of human females. Very few live freely, most under the supervision of their husbands. Most of them lead a rather bleak existence as slaves without rights.
Labels
Claude tags 2026-09-20 · taxonomy 3
Confidences are Claude's own (0.30–1.00). 2 labels below your 0.70 threshold are shown faded and do not match filters or counts.
Facts
| Site | SubscribeStar |
|---|---|
| Status | Active |
| Subscribers | 23 |
| Est. subscribers | 14 |
| Est. avg. price | $8.00 / month |
| Est. revenue | est. $112/mo (ss_tiers) |
| Posts recorded | 100 |
| Cheapest tier | 8.00 USD |
| Created on site | — |
| First seen | 2026-09-20 |
| Last checked | 2026-09-21 6d ago |
| Discovered via | — |
| Claude tagged | 2026-09-20 6d ago |
| Source URL | https://subscribestar.adult/century22 |
Trend 2 daily snapshots
subscribers: 23 → 23 range · latest 23 · change +0 over the window
Tiers
| Tier | Price | Subscribers |
|---|---|---|
| Stray – Free Tier | $0.00 | 8 |
| Kinksters | $8.00 | 14 |
| Dominus | $13.00 | 0 |
| Commissions | $50.00 | 0 |
Sum of per-tier subscriber counts × tier prices.
External links
None recorded.
Raw tags
None recorded.
Latest posts metadata only
| Date | Title | Access | Likes | Tags |
|---|---|---|---|---|
| 2026-09-19 · 8d ago | Slave Processing Industry (Prologue) | Paywalled | — | |
| 2026-09-14 · 13d ago | The Bowl | Paywalled | — | |
| 2026-09-04 · 23d ago | Intake of human slave material (28) | Paywalled | — | |
| 2026-08-30 · 28d ago | Intake of human slave material (27) | Paywalled | — | |
| 2026-08-25 · 1mo ago | Intake of human slave material (26) | Paywalled | — | |
| 2026-08-20 · 1mo ago | Intake of human slave material (25) | Paywalled | — |
Comments
- Loading…