Description
Sci-Fi Transformation Text Game
Labels
Claude tags 2026-09-18 · taxonomy 3
Language
Format
Confidences are Claude's own (0.30–1.00). 2 labels below your 0.70 threshold are shown faded and do not match filters or counts.
These tags are Claude's best guesses. Spot a wrong or missing one?
Facts
| Site | SubscribeStar |
|---|---|
| Status | Active |
| Subscribers | 11 |
| Est. subscribers | 11 |
| Est. avg. price | $4.64 / month |
| Est. revenue | est. $51/mo (ss_tiers_partial) |
| Posts recorded | 44 |
| Cheapest tier | 1.00 USD |
| Created on site | — |
| First seen | 2026-09-18 |
| Last checked | 2026-09-19 7d ago |
| Discovered via | — |
| Claude tagged | 2026-09-18 8d ago |
| Source URL | https://subscribestar.adult/flagcatcher |
Trend 2 daily snapshots
subscribers: 11 → 11 range · latest 11 · change +0 over the window
Tiers
| Tier | Price | Subscribers |
|---|---|---|
| Recruit | $1.00 | 1 |
| Lookout | $3.00 | 0 |
| Visionary | $3.00 | 6 |
| Visionary+ | $5.00 | 1 |
| Navigator | $6.00 | 0 |
| Advisor | $9.00 | 0 |
| Ultravisionary | $9.00 | 3 |
| Ultravisionary+ | $15.00 | — |
| Engineer | $15.00 | 0 |
| Writing Advisor | $30.00 | — |
| Intelligent Designer | $60.00 | — |
Estimated by ss_tiers_partial..
External links
None recorded.
Raw tags
AdultRpgText
Latest posts metadata only
| Date | Title | Access | Likes | Tags |
|---|---|---|---|---|
| 2026-09-05 · 22d ago | 9-5-26 Update (I made a TTRPG) | Paywalled | — | |
| 2026-08-16 · 1mo ago | FREE REQUESTS - Suggestions Box | Paywalled | — | |
| 2026-08-10 · 1mo ago | WRITING UPDATE 8/8/26 | Paywalled | — | |
| 2024-10-30 · 1.9y ago | October 30th Update | Paywalled | — | |
| 2024-10-21 · 1.9y ago | Xenospermia Spreadsheet (All Data) | Paywalled | — | |
| 2024-01-26 · 2.7y ago | 'Master' Post | Paywalled | — |
Comments
- Loading…