Description
I develop games for adults, including 'The Library Story' and 'The Iris Quest'.
Labels
Claude tags 2026-09-18 · taxonomy 3
Language
Format
Parody
Confidences are Claude's own (0.30–1.00). 2 labels below your 0.70 threshold are shown faded and do not match filters or counts.
These tags are Claude's best guesses. Spot a wrong or missing one?
Facts
| Site | SubscribeStar |
|---|---|
| Status | Pending |
| Subscribers | hidden |
| Est. subscribers | — |
| Est. avg. price | — |
| Est. revenue | — (ss_tiers_hidden) |
| Posts recorded | 0 |
| Cheapest tier | 1.00 USD |
| Created on site | — |
| First seen | 2026-09-18 |
| Last checked | 2026-09-23 3d ago |
| Discovered via | — |
| Claude tagged | 2026-09-18 8d ago |
| Source URL | https://subscribestar.adult/xaljio |
Trend 2 daily snapshots
Not enough snapshots to draw a trend.
Tiers
| Tier | Price | Subscribers |
|---|---|---|
| Guest | $0.00 | — |
| Interested | $1.00 | — |
| Supportive | $5.00 | — |
| Contributed | $10.00 | — |
| Follower | $15.00 | — |
| Companion | $20.00 | — |
Estimated by ss_tiers_hidden..
External links
None recorded.
Raw tags
GamesIrisQuestLibraryStory
Latest posts metadata only
No posts recorded.
Comments
- Loading…